Hollister tabela rozmiarów
Na tej stronie znajdziesz tabele rozmiarów Hollister. Rozmiary są zaprojektowane tak, aby pasowały do następujących wymiarów ciała. Marka Hollister, a dokładniej Hollister Co., jest również często przedstawiana w skrócie jako HCo. Towar dostępny jest w sklepie stacjonarnym oraz w firmowym sklepie internetowym. W 2019 roku Piper Jaffray umieściła ją w pierwszej piątce marek odzieżowych wśród nastolatków.
Spis treści:
Tabela rozmiarów Hollister dla kobiet
Rozmiary topów i sukienek
HOLLISTER (XXS - XL) | HOLLISTER | BIUST (INCHES) | BIUST (CM) | ITALY | EU | UK | JAPAN | KOREA | CHINA |
---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 31 - 32 | 79 - 81 | 38 | 32 | 4 - 6 | 3 | - | 160/80A |
XS | 0 - 1 | 32 - 33 | 82 - 84 | 40 | 34 | 6 - 8 | 5 - 7 | 44 | 160/84A |
S | 3 - 5 | 34 - 35 | 86 - 89 | 42 | 36 - 38 | 8 - 10 | 7 - 9 | 55 | 165/88A |
M | 7 - 9 | 36 - 37 | 91 - 94 | 44 | 38 - 40 | 10 - 12 | 11 - 13 | 66 | 170/92A |
L | 11 - 13 | 38 - 39 | 96 - 99 | 46 | 42 | 14 - 16 | 13 - 15 | 77 | 170/96A |
XL | 15 | 39 - 40 | 100 - 102 | 48 | 42 - 44 | 18 | 17 | 88 | 175/100A |
Bottoms
HOLLISTER (XXS - XL) | HOLLISTER rozmiar | TALIA (CALE) | TALIA (CM) | ITALY | EU | UK | JAPAN | KOREA | CHINA |
---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 22 - 23 | 56 - 59 | 38 | 32 | 4 - 6 | 3 | - | 160/58A |
XS | 0 - 1 | 24 - 25 | 61 - 63 | 40 | 34 | 6 - 8 | 5 - 7 | 44 | 160/64A |
S | 3 - 5 | 26 - 27 | 66 - 68 | 42 | 36 - 38 | 8 - 10 | 7 - 9 | 55 | 165/68A |
M | 7 - 9 | 28 - 29 | 71 - 74 | 44 | 38 - 40 | 10 - 12 | 11 - 13 | 66 | 170/74A |
L | 11 - 13 | 30 - 31 | 76 - 78 | 46 | 40 - 42 | 14 - 16 | 13 - 15 | 77 | 170/78A |
XL | 15 | 31 - 32 | 79 - 81 | 48 | 44 | 18 | 17 | 88 | 170/82A |
HOLLISTER rozmiar | TALIA (CALE) | TALIA (CM) | CHINA rozmiar |
---|---|---|---|
00 S | 23 S | 58 | 160/58A |
00 R | 23 R | 58 | 165/58A |
00 L | 23 L | 58 | 170/58A |
0 S | 24 S | 61 | 160/60A |
0 R | 24 R | 61 | 165/60A |
0 L | 24 L | 61 | 170/60A |
1 S | 25 S | 64 | 160/64A |
1 R | 25 R | 64 | 165/64A |
1 L | 25 L | 64 | 170/64A |
3 S | 26 S | 66 | 160/66A |
3 R | 26 R | 66 | 165/66A |
3 L | 26 L | 66 | 170/66A |
5 S | 27 S | 69 | 160/68A |
5 R | 27 R | 69 | 165/68A |
5 L | 27 L | 69 | 170/68A |
7 S | 28 S | 71 | 165/72A |
7 R | 28 R | 71 | 170/72A |
7 L | 28 L | 71 | 175/72A |
9 S | 29 S | 74 | 165/74A |
9 R | 29 R | 74 | 170/74A |
9 L | 29 L | 74 | 175/74A |
11 S | 30 S | 76 | 165/76A |
11 R | 30 R | 76 | 170/76A |
11 L | 30 L | 76 | 175/76A |
13 S | 31 S | 79 | 165/78A |
13 R | 31 R | 79 | 170/78A |
13 L | 31 L | 79 | 175/78A |
15 S | 32 S | 81 | 165/82A |
15 R | 32 R | 81 | 170/82A |
15 L | 32 L | 81 | 175/82A |
Paski
ROZMIAR PASKA | Hollister PANTS SIZE | Talia (cale) | Talia (cm) |
---|---|---|---|
XS / S | 0 - 5 | 24 - 27 | 61 - 68 |
M / L | 7 - 9 | 28 - 30 | 69 - 76 |
Tabela rozmiarów butów Hollister
Za pomocą taśmy mierniczej zmierz odległość od krawędzi pięty do końca najdłuższego palca. Pamiętaj, aby zmierzyć obie stopy, a jeśli są różne, wybierz większy rozmiar, aby zapewnić wygodne dopasowanie. Konwertuj ten pomiar na rozmiar w USA, UE, Wielkiej Brytanii, Japonii lub Chinach.
US rozmiar | Cale | EU rozmiar | UK rozmiar | JAPAN (cm) | CHINA |
---|---|---|---|---|---|
5 | 8.625 | 35 | 2.5 | 21.5 | 220 |
5.5 | 8.875 | 35.5 | 3 | 22 | 225 |
6 | 9 | 36 | 3.5 | 22.5 | 230 |
6.5 | 9.125 | 37 | 4 | 23 | 235 |
7 | 9.25 | 37.5 | 4.5 | 23.5 | 240 |
7.5 | 9.375 | 38.5 | 5 | 24 | 245 |
8 | 9.5 | 39 | 5.5 | 24.5 | 250 |
8.5 | 9.625 | 39.5 | 6 | 25 | 255 |
9 | 9.875 | 40 | 6.5 | 25.5 | 260 |
9.5 | 10 | 40.5 | 7 | 26 | 265 |
10 | 10.25 | 41 | 7.5 | 26.5 | 270 |
11 | 10.5 | 43 | 8.5 | 27 | 280 |
Japonki
rozmiar | US | Cale | China | Japan (cm) | EU | UK |
---|---|---|---|---|---|---|
XS | 6/7 | 9.125 | 235 | 23 | 36-37 | 4 |
S | 7/8 | 9.5 | 245 | 24 | 38-39 | 5 |
M | 8/9 | 9.875 | 255 | 25 | 39-40 | 6 |
L | 9/10 | 10.375 | 265 | 26 | 40-41 | 7 |
Pływanie / Bandeau / Bralette
HOLLISTER rozmiar | US / UK | EU / JAPAN | AUSTRALIA | FRANCE | ITALY | CHINA / KOREA |
---|---|---|---|---|---|---|
XS | 32B / 34A | 70C / 75B | 10B / 12A | 85C / 90B | 1C / 2B | C70 / B75 |
S | 32C / 34B / 36A | 70D / 75C / 80B | 10C / 12B / 14A | 85D / 90C / 95B | 1D / 2C / 3B | D70 / C75 / B80 |
M | 34C / 36B | 75D / 80C | 12C / 14B | 90D / 95C | 2D / 3C | D75 / C80 |
L | 34D / 36C | 75E / 80D | 12D / 14C | 90E / 95D | 2E / 3D | E75 / D80 |
Tabela rozmiarów biustonoszy
US | UK | EU / JAPAN | AUSTRALIA | FRANCE | ITALY | CHINA / KOREA |
---|---|---|---|---|---|---|
32A | 32B | 70B | 10A | 85B | 1B | B70 |
32B | 32C | 70C | 10B | 85C | 1C | C70 |
32C | 32D | 70D | 10C | 85D | 1D | D70 |
32D | 32DD | 70E | 10D | 85E | 1E | E70 |
34A | 34B | 75A | 12A | 90B | 2B | B75 |
34B | 34C | 75C | 12B | 90C | 2C | C75 |
34C | 34D | 75D | 12C | 90D | 2D | D75 |
34D | 34DD | 75E | 12D | 90E | 2E | E75 |
36A | 36B | 80B | 14A | 95B | 3B | B80 |
36B | 36C | 80C | 14B | 95C | 3C | C80 |
36C | 36D | 80D | 14C | 95D | 3D | D80 |
36D | 36DD | 80E | 14D | 95E | 3E | E80 |
Tabela rozmiarów Hollister dla mężczyzn
Topy męskie rozmiary Hollister
HOLLISTER | Klatka piersiowa (CALE) | RAMIĘ (CALE) | Klatka piersiowa (CM) | RAMIĘ (CM) | KOREA | CHINA |
---|---|---|---|---|---|---|
XS | 34 - 36 | 32 | 86 - 91 | 81 | 90 | 165/84A |
S | 36 - 38 | 32.5 - 33.5 | 91 - 96 | 82 - 85 | 95 | 170/92A |
M | 38 - 40 | 34 - 34.5 | 96 - 101 | 86 - 87 | 100 | 175/96A |
L | 40 - 42 | 34.5 - 35.5 | 101 - 107 | 89 - 90 | 105 | 180/104A |
XL | 43 - 45 | 35 - 35.5 | 109 - 114 | 89 - 90 | 110 | 185/108A |
Bottoms
Hollister (XS-XXL) | Hollister (TALIA - CALE) | INTERNATIONAL (TALIA - CM) | KOREA | CHINA |
---|---|---|---|---|
XS | 26 - 28 | 66 - 71 | 90 | 165/72A |
S | 29 - 30 | 74 - 76 | 95 | 170/76A |
M | 31 - 32 | 79 - 81 | 100 | 175/82A |
L | 33 - 34 | 84 - 86 | 105 | 180/88A |
XL | 35 - 36 | 89 - 91 | 110 | 185/92A |
XXL | 38 | 94 - 96 | 115 | 190/96A |
Hollister (W x L) - CALE | INTERNATIONAL (W x L) - CM | CHINA |
---|---|---|
26 x 28 | 66 x 71 | 160/68A |
26 x 30 | 66 x 76 | 165/68A |
28 x 28 | 71 x 71 | 160/72A |
28 x 30 | 71 x 76 | 165/72A |
28 x 32 | 71 x 81 | 170/72A |
28 x 34 | 71 x 86 | 175/72A |
29 x 30 | 74 x 76 | 165/74A |
29 x 32 | 74 x 81 | 170/74A |
30 x 30 | 76 x 76 | 165/76A |
30 x 32 | 76 x 81 | 170/76A |
30 x 34 | 76 x 86 | 175/76A |
30 x 36 | 76 x 91 | 180/76A |
31 x 30 | 79 x 76 | 170/78A |
31 x 32 | 79 x 81 | 175/78A |
31 x 34 | 79 x 86 | 180/78A |
31 x 36 | 79 x 91 | 185/78A |
32 x 30 | 81 x 76 | 170/82A |
32 x 32 | 81 x 81 | 175/82A |
32 x 34 | 81 x 86 | 180/82A |
32 x 36 | 81 x 91 | 185/82A |
33 x 30 | 84 x 76 | 175/84A |
33 x 32 | 84 x 81 | 180/84A |
33 x 34 | 84 x 86 | 185/84A |
33 x 36 | 84 x 91 | 190/84A |
34 x 30 | 86 x 76 | 175/86A |
34 x 32 | 86 x 81 | 180/86A |
34 x 34 | 86 x 86 | 185/86A |
34 x 36 | 86 x 91 | 190/86A |
36 x 30 | 91 x 76 | 175/92A |
36 x 32 | 91 x 81 | 180/92A |
36 x 34 | 91 x 86 | 185/92A |
36 x 36 | 91 x 91 | 190/92A |
38 x 30 | 96 x 76 | 175/96A |
38 x 32 | 96 x 81 | 180/96A |
38 x 34 | 96 x 86 | 185/96A |
38 x 36 | 96 x 91 | 190/96A |
Tabela rozmiarów pasków
Hollister (S - XL) | Hollister (TALIA - CALE) | INTERNATIONAL (TALIA - CM) |
---|---|---|
S/M | 29 - 31 | 74 - 79 |
L/XL | 32 - 34 | 81 - 86 |
Zobacz także:
- Tabela rozmiarów 4F
- Tabela rozmiarów Adrian
- Tabela rozmiarów Nike
- Tabela rozmiarów The North Face
- Tabela rozmiarów Zara
Trampki
US rozmiar | Cale | EU rozmiar | UK rozmiar | JAPAN (CM) | CHINA |
---|---|---|---|---|---|
7 | 9.625 | 40 | 6 | 24.5 | 245 |
7.5 | 9.75 | 40.5 | 6.5 | 25 | 250 |
8 | 10 | 41 | 7 | 25.5 | 255 |
8.5 | 10.25 | 41.5 | 7.5 | 26 | 260 |
9 | 10.5 | 42 | 8 | 26.5 | 265 |
9.5 | 10.625 | 43 | 8.5 | 27 | 270 |
10 | 10.75 | 43.5 | 9 | 27.5 | 275 |
10.5 | 11 | 44 | 9.5 | 28 | 280 |
11 | 11.25 | 45 | 10 | 28.5 | 285 |
11.5 | 11.375 | 45.5 | 10.5 | 29 | 290 |
12 | 11.5 | 46 | 11 | 29.5 | 295 |
12.5 | 11.75 | 46.5 | 11.5 | 30 | 300 |
13 | 12 | 47 | 12 | 30.5 | 305 |
Japonki
HOLLISTER rozmiar | US rozmiar | EU rozmiar | UK rozmiar | JAPAN (CM) | CHINA |
---|---|---|---|---|---|
S | 9 / 10 | 43 | 9.5 | 28.2 | 270/103 |
M | 10 / 11 | 44 | 10.5 | 29 | 279/106 |
L | 11 / 12 | 45 | 11.5 | 29.8 | 287/109 |
XL | 12 / 13 | 46 | 12.5 | 30.6 | 295/112 |